Four-YearVeterinary ProgramTuition & Fees
| Veterinary Program | |
|---|---|
| Semester | Tuition |
| Semester 1 | $9,500 |
| Semester 2 | $9,500 |
| Semester 3 | $9,500 |
| Semester 4 | $9,500 |
| Semester 5 | $9,500 |
| Semester 6 | $9,500 |
| Semester 7 | $9,500 |
| Semester 8 | $9,500 |
| Semester 9 | $9,500 |
| Semester 10 | $9,500 |
| Semester 11 | $9,500 |
| Semester 12 | $9,500 |
| Total Veterinary Tuition Cost | $114,000 |
| Pre-Health Program | |
|---|---|
| Pre-Health (PH) 1 | $5,000 |
| Pre-Health (PH) 2 | $5,000 |
| Pre-Health (PH) 3 | $5,000 |
| Total Pre-Health Cost | $15,000 |
| Additional Estimated Fees | |
|---|---|
| Registration Fee (PH/Vet) | $1,000 |
| Administrative & Facility Fee (PH) | $0 (on-campus, per semester), $3,000 (off-campus, per semester) |
| Administrative & Facility Fee (Vet) | $1,500 (on-campus, per semester), $3,000 (off-campus, per semester) |
| Student Permit Handling & Servicing Fee (PH/Vet) | $350 (per semester) |
| Immigration Processing Fee (one-time) | $500 - $2,600 (based on citizenship) |
| On-Campus Housing (full room and board) | $5,000 (per semester) |
| Student Health Insurance | $320 +/- (depending on age, per semester) |
| Books & Supplies (one-time) | $925 |
| 4th-year Clinical Rotation expenses | Variable |
*Updated as of May 2025. Tuition and fees are subject to change.
For more information regarding tuition, scholarships, or financial aid, please contact either studentfinance@xusom.com or admissions@xusom.com.

